dsbca.com

PERSONAL TAX INFORMATION

2009 Dickson, Stojak, Brown Chartered Accountants All Rights Reserved

Individual Tax Rates Combined 2009

 

 

Taxable
Income
Salary/
Interest
Ineligible
Dividends
Eligible
Dividends
Gain/
Loss
0 to $35,016 20.06% 3.16% (14.36%) 10.03%
$35,017 to $37,885 22.70% 6.46% (10.54%) 11.35%
$37,886 to $70,030 29.70% 15.21% (0.39%) 14.85%
$70,034 to $75,769 32.50% 18.71% 3.68% 16.25%
$75.770 to $80,406 36.50% 23.71% 9.47% 18.25%
$80,407 to $97,636 38.29% 25.95% 12.07% 19.15%
$97,637 to $123,184 40.70% 28.96% 15.57% 20.35%
Over $123,184 43.70% 32.71% 19.92% 21.85%


 

Note: Negative amounts can only be used to offset other income taxes payable

HOME
ABOUT US
OUR TEAM
OUR COMMITMENTS
OUR ALLIANCES
EMPLOYMENT OPPORTUNITIES
SERVICES
ASSURANCE & ACCOUNTING
TAXATION
DEVELOPMENT & GROWTH
FINANCIAL ADVISORY
INDUSTRY GROUPS
CONSULTING
GYB NEWSLETTER
RESOURCES
GOVERNMENT NEWS
CORPORATE TAX
PERSONAL TAX
HST
BUSINESS LINKS
CONTACT US